Toshiba E-Studio 160 Digital Copier
Toshiba E-Studio 160 Digital Copier
Price ; Rs.60,000.00
Toshiba E-Studio 160 Digital CopierPerformance
Copy Speed | 16 Copies Per Minute |
Monthy Volume | Up To 20,000 Copies Per Month! |
Highest B/W copy speed (ppm)
Auto Document Feeder! Auto Sorter! Available with Stand Unit! Duplex! 1-999 Copies |
16
Available! Yes! YES! Upgrade! Yes! |
Toshiba E-Studio 160 Digital Copier
Document
Handling
Input Media Types | pre-drilled & pre-printed stocks, colored paper, letterhead, adhesive mailing labels, transparencies |
Digital Laser Copier | YES! |
Printer and Scanning | Avaialble |
80,000 duty Cycle | No tune ups for 80,000 copies! |
600 DPI Digital Laser Copier | YES! |
Zoom Lens | 50%-200% in 1% Increments. |
(One) 550 Sheet Paper Trays | YES! (2) Available! |
Auto Exposure | YES! |
Copy Sizes | 5 1/2" X 8 1/2" to 8 1/2" X 14"and 11X17! |
Monthly volume | Up To 20,000 |
Minimum paper weight (lbs) | 16 |
Maximum paper weight (lbs) | 24 |
Standard paper trays | (1) 550 Sheet Drawer |
Automatic document feeder | Available..Call for special package price! |
Copy Method | Laser Electric | ||
Max. Monthly Volume | 20,000 | ||
Copy Speed (CPM) | 16 PPM | ||
PM Cycle (mini/full) | 81K | ||
Original Table | Fixed | ||
Warm-up Time | Approximately 60 Seconds | ||
First Copy Time | Approximately 7.9 Seconds from Memory | ||
Multiple Copying | 1 - 999 | ||
Drum Yield/Type | 27K/OPC | ||
Black Toner Yield | 5,000 | ||
Black Developer Yield | 81,000 | ||
Power Supply | 115 Volts, 60 Hz | ||
Power Consumption | 1.5 kW Max | ||
Dimensions (HxWxD) inches | 21 x 22 x 24 | ||
Dimensions (HxWxD) cm | -- | ||
Weight (lbs.) | 110 | ||
Weight (kg) | -- | ||
Document Feeder | Optional ADF and RADF | ||
Copy Sizes | ST-LD | ||
Std. Paper Supply | 550-Sheet Cassette | ||
Bypass | Optional Stack-100 (Smart) | ||
PFP or Other Supply | Optional 550-Sheet PFU and 550-Sheet PFP | ||
Annotation | Yes | ||
Document Storage | No | ||
Interrupt | Yes | ||
Magazine Sort | Yes (with ADU and 64 MB Memory) | ||
Mirror Image | Yes | ||
Negative/Positive | Yes | ||
Overlay | No | ||
Printer Option | Yes | ||
Page Numbering | Yes | ||
Trimming/Masking | No | ||
Weekly Timer | Yes | ||
ACE/Manual Exposure | Yes/Yes | ||
AMS/APS | Yes (with ADF/RADF) | ||
Auto Job Start | Yes | ||
Color Developer Unit | No | ||
CopySafe Codes | 99 | ||
Cover Sheet Mode | Yes | ||
Dual Page Copying | Yes | ||
Duplexing Unit | with Optional ADU | ||
Edge Erase Mode | Yes | ||
Edge-to-Edge | No | ||
Editing | No | ||
Energy Saver | Yes | ||
Graphic/Message Display | Key Top | ||
Image Shift | Yes | ||
Programmable Job Memory | 4 | ||
Long Run Paper Selection | Yes | ||
Paper (Zoom) Indicators | Yes | ||
Photo Mode | Yes | ||
R/E Presets | 3R/3E | ||
Remaining Paper Volume Indicator | -- | ||
2-in-1 Copy Mode | Yes | ||
Zoom R/E | 50-200% | ||
Source(s) Tested | -- | ||
ST-R and LT | -- | ||
LT-R | -- | ||
LG and CP | -- | ||
LD | -- | ||
R/E All Sizes | -- | ||
Cont. ADF; LT; AMS; APS off | -- | ||
Auto Duplexer Run Rate | -- | ||
1:1; 1 set/3 sets/5 sets | -- | ||
1:2; 1 set/3 sets/5 sets | -- | ||
2:2; 1 set/3 sets/5 sets | -- | ||
2:1; 1 set/3 sets/5 sets | - |
Price ; Rs.60,000.00
Toshiba E-Studio 160 Digital CopierPerformance
Copy Speed | 16 Copies Per Minute |
Monthy Volume | Up To 20,000 Copies Per Month! |
Highest B/W copy speed (ppm)
Auto Document Feeder! Auto Sorter! Available with Stand Unit! Duplex! 1-999 Copies |
16
Available! Yes! YES! Upgrade! Yes! |
Toshiba E-Studio 160 Digital Copier
Document
Handling
Input Media Types | pre-drilled & pre-printed stocks, colored paper, letterhead, adhesive mailing labels, transparencies |
Digital Laser Copier | YES! |
Printer and Scanning | Avaialble |
80,000 duty Cycle | No tune ups for 80,000 copies! |
600 DPI Digital Laser Copier | YES! |
Zoom Lens | 50%-200% in 1% Increments. |
(One) 550 Sheet Paper Trays | YES! (2) Available! |
Auto Exposure | YES! |
Copy Sizes | 5 1/2" X 8 1/2" to 8 1/2" X 14"and 11X17! |
Monthly volume | Up To 20,000 |
Minimum paper weight (lbs) | 16 |
Maximum paper weight (lbs) | 24 |
Standard paper trays | (1) 550 Sheet Drawer |
Automatic document feeder | Available..Call for special package price! |
Copy Method | Laser Electric | ||
Max. Monthly Volume | 20,000 | ||
Copy Speed (CPM) | 16 PPM | ||
PM Cycle (mini/full) | 81K | ||
Original Table | Fixed | ||
Warm-up Time | Approximately 60 Seconds | ||
First Copy Time | Approximately 7.9 Seconds from Memory | ||
Multiple Copying | 1 - 999 | ||
Drum Yield/Type | 27K/OPC | ||
Black Toner Yield | 5,000 | ||
Black Developer Yield | 81,000 | ||
Power Supply | 115 Volts, 60 Hz | ||
Power Consumption | 1.5 kW Max | ||
Dimensions (HxWxD) inches | 21 x 22 x 24 | ||
Dimensions (HxWxD) cm | -- | ||
Weight (lbs.) | 110 | ||
Weight (kg) | -- | ||
Document Feeder | Optional ADF and RADF | ||
Copy Sizes | ST-LD | ||
Std. Paper Supply | 550-Sheet Cassette | ||
Bypass | Optional Stack-100 (Smart) | ||
PFP or Other Supply | Optional 550-Sheet PFU and 550-Sheet PFP | ||
Annotation | Yes | ||
Document Storage | No | ||
Interrupt | Yes | ||
Magazine Sort | Yes (with ADU and 64 MB Memory) | ||
Mirror Image | Yes | ||
Negative/Positive | Yes | ||
Overlay | No | ||
Printer Option | Yes | ||
Page Numbering | Yes | ||
Trimming/Masking | No | ||
Weekly Timer | Yes | ||
ACE/Manual Exposure | Yes/Yes | ||
AMS/APS | Yes (with ADF/RADF) | ||
Auto Job Start | Yes | ||
Color Developer Unit | No | ||
CopySafe Codes | 99 | ||
Cover Sheet Mode | Yes | ||
Dual Page Copying | Yes | ||
Duplexing Unit | with Optional ADU | ||
Edge Erase Mode | Yes | ||
Edge-to-Edge | No | ||
Editing | No | ||
Energy Saver | Yes | ||
Graphic/Message Display | Key Top | ||
Image Shift | Yes | ||
Programmable Job Memory | 4 | ||
Long Run Paper Selection | Yes | ||
Paper (Zoom) Indicators | Yes | ||
Photo Mode | Yes | ||
R/E Presets | 3R/3E | ||
Remaining Paper Volume Indicator | -- | ||
2-in-1 Copy Mode | Yes | ||
Zoom R/E | 50-200% | ||
Source(s) Tested | -- | ||
ST-R and LT | -- | ||
LT-R | -- | ||
LG and CP | -- | ||
LD | -- | ||
R/E All Sizes | -- | ||
Cont. ADF; LT; AMS; APS off | -- | ||
Auto Duplexer Run Rate | -- | ||
1:1; 1 set/3 sets/5 sets | -- | ||
1:2; 1 set/3 sets/5 sets | -- | ||
2:2; 1 set/3 sets/5 sets | -- | ||
2:1; 1 set/3 sets/5 sets | - |
Toshiba E-Studio 160 Digital Copier
https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEjcb_q4c5TElfPBbVVC9RVFspnjqqZVN2EN1LcfzLBwbqKrHTSSoQv7hyfqWwU06fgFw-uW6B0qk2jyiIXExmvbBwudzU0Sf4SWsiQAPJ4s_P5mr9NDRUcH2BNR36I-sEAquUUSJoj0OxC3/s72-c/IMG_20120628_141155.jpg