huawei u8180 (Used)
https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEicncbNQCpejCxbCvZFTotXl0nAjjN1mNnGytMtaGoahdN8TQUIbwQSNsYYmi-yDrQQ_aRb4a8JCkC6M3DR6gIpL4dchJ9IK3xeb6Mr9H8OomnKCFtBTKyF_GgdlyUe7a9KoOEjJa33qfAR/s72-c/huawei-ideos-x1.jpg
Price : Rs. 6000.00
General | 2G Networ |
GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2011, May | |
Status | Available |
Body | Dimensions | 104 x 56 x 13 mm (4.09 x 2.20 x 0.51 in) |
---|---|---|
Weight | 100 g (3.53 oz) |
Display | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD (TransFlash) up to 32GB |
---|---|---|
Internal | 512 MB ROM, 256 MB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes, QVGA@24fps | |
Secondary | No |
Features | OS | Android OS, v2.2 (Froyo) |
---|---|---|
Chipset | Qualcomm MSM7225 | |
CPU | 528 MHz | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration - Google Search, Maps, Gmail, Talk - MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Organizer - Document viewer - Photo viewer/editor - Voice memo - Predictive text input |
Battery | Standard battery, Li-Ion 1200 mAh | |
---|---|---|
Stand-by | Up to 336 h | |
Talk time | Up to 4 h |
Post a Comment